WECARE FAMILY HEALTH SCHEME(WFHS)
Charitable Trust. Reg. No. IV/350/21 EMPANELLED HOSPITALS & OTHER HEALTH CENTRES
DISCOUNT PERCENTAGE OFFERED 5%-50% THRISSUR DISTRICT
THRISSUR CITY | |||||||||||
SR No | Hospital & other centers address | Tel/Mobile | E mail ID | NABH / NABL Status | New Registration Fee | Discount % offered for Consultat ion | Discount offered for OP Procedures | Health Check up | Discount offered for IP | NO Discount for | Contact person in Hospital |
1 | Amala Hospital, Amala Nagar, Thrissur 680555 | 0487- 2304000, 2304073 | NABH | N/A | 10% if total consultati on bills exceed Rs.1000 | 10% if total consultation & OP procedure bills exceed Rs,1000 | N/A | IP wards 35%, Room 10% of total bills | Diet, Medicines, Chemo Medicines, Radiation, MRI scan, Implants, consumables, out sourced services | Billing section |
2 | Mother Hospital, Olarikara, Thrissur 680012 | 0487- 2434800, 2434100 | info@motherhospitalthrissu r.org | NABH | No charge | 10% | 10% for Laboratory, Radiology, ultrasound, CT, MRI, ECG, EEG, Treadmill, Echo, Physiotherapy | 10% | 15% IP General ward & 10% for Room patients of total bill | Diet, Medicines, Implants, Consumables, out sourced services | Pro office |
3 | Daya General hospital, Near Viyyoor Peringavu Road, Thrissur 680022 | 0487- 2475100 | NABH | N/A | N/A | 5% for Laboratory Investigations & 5% for CT scan | N/A | 7.5% for IP General ward & 5% for Room patients of total bill | OP consultation, Medicines, Diet, Implants, Consumables, hardware, Out sourced services | Reception & PRO office | |
4 | Saroja Hospital, Shornoor Road, Thrissur 680022 | 0487- 2335145, 2325185 | contact@ sarojahospital.com | NABH | N/A | 15 % | 5% Pharmacy, 10% if total OP procedures exceeds Rs.1000 for Lab tests, X- ray, Ultra sound, ECG. | N/A | 5% for IP Room rent of total bill. | Diet, Implants, Consumables, Out sourced services | Reception |
5 | Metropolitan Hospital, Koorkanchery Road, Koorkenchery Thrissur 680007 | 0487- 2425123 2442368 | NABH | No charge | 5% | 5% for lab tests, Radiology investigations, x-ray, ultra sound, CT, ECG, EEG, Physiotherapy | 5% | 5% for IP ward & 5% for Room patients of total bill | Diet, Medicines, Implants, Consumables, Out sourced services | Reception |
, Treadmill, ECHO, any other procedures | |||||||||||
6 | Chandramathi Amma Memorial (CAM) hospital, Olarikkara, Thrissur 680012 | 0487- 2361420 2361340 | NABH | No Charge | N/A | 10% for Laboratory Investigations & Radiology | N/A | 10% for IP General ward & 10% for Room patients of total Bill | Medicines, Diet, OP consultation, Health checkup, Implants, Consumables, Out sourced services | Reception | |
7 | Thrissur cooperativeHosp ital ,Shornoor Road, Thrissur, 680001 | 0487- 2335550 2335552 | cooperativehospitaltcr@gm ail.com | NABH | N/A | N/A | N/A | N/A | 10% for IP general ward & 10% for Room patients of total bill | Medicines, Diet, OP consultation, OP procedures, Health Checkup, Implants, Out sourced services | Reception |
8 | Atreya Hospital R C Bishop House Road Chembukkavu Tcr-680005 | 0487 2333035 8592000844 | NABH | N/A | N/A | Discount,10% Lab & other Investigations, MRI at a Reduced Rate Of Rs. 4000 | N/A | 10% For Ip General Ward& 10% For Room Patients Of Total Bill | Medicines, Doctor’s fee, Implants, Consumables, Out sourced services | Reception Or PRO | |
9 | CIMAR Women’s Hospital Kanimangalam, Thrissur 680027 | 0487- 2224555 | NABH | N/A | N/A | 10% Lab Tests, Radiology, Investigation, XRAY, Ultra | 10% | 15% For Ward 10% For Room | Medicines, Doctor’s fee, Implants, Consumables, Out sourced services | Reception |
Sound, CT,MRI,ECG, EEG Physiotherapy , Treadmill, ECHO, Any Other Procedures | Ip Patients | ||||||||||
10 | Kare Centre Hospital, Premji Road, ( Sitaram Mill Road) Near Over Bridge , Poonkunnam, Thrissur 680002 | 0487- 2389466 2389866 9020337000 | NABH | No charge | 50 % | 10% Medicines, 15% Lab Investigations, 15% for Radiology, Xray, Ultra sound, CT, MRI, ECG, EEG, Physiotherapy, Tread Mill, ECHO. | 10% | N/A | Implants, Consumables, Out sourced services | Reception | |
PARAPPUKARA | |||||||||||
11 | Assisi Mission Hospital, Parapukara, Thrissur 680310 | 0480- 2791471 2791501 | N/A | N/A | 5 % | 5% for Laboratory investigations & 5% for Scanning | N/A | 10% for IP general ward & 10% for Room Patients of total bill | Diet, Medicines, Implants, consumables Out sourced services, | Reception | |
IRINJALAKUDA | |||||||||||
12 | Sacred Heart Hospital, Pullur,Irinjalaku da , Thrissur , 680683 | 0480- 2672300 2826545 | NABH | N/A | N/A | N/A | N/A | 15% for IP general ward & 10% for Room patients | Medicines, Diet, OP consultation, Lab tests, all OP investigations, Radiology, Scanning, | Reception |
of total bill | Implants, Consumables, Out sourced services | ||||||||||
KODUNGALLUR | |||||||||||
13 | Modern Hospital, Kodungallur, Thrissur 680664 | 0480- 2672700 2672733 | helpline@modernhospital.c om | NABH | No Charge | 20 % | 10% Pharmacy, 10% Lab, 10% for Ultra sound, Xray, ECG, EEG, Physiotherapy , Treadmill, Echo. | 10% | 20% for IP general ward & 10% for Room patients of total bill | Diet, CT, MRI, Cath lab, Implants consumables, out sourced services | Reception, PRO office |
14 | Craft Hospital, ChantdapuraKod ungallur 682032 | 0480- 2800300, 9544180011 8590904036 | NABH | No charge | 10% | 10% for Lab tests, 10% X- Ray, Ultra Sound, CT, MRI, ECG, EEG, Physiotherapy , Thread Mill, Echo | 10% | 10% for IP general ward &10% for Room patients of total bills | Diet, Pharmacy,Imp lants consumables, out sourced services | Reception | |
15 | A R super speciality hospital, Craft campus, Kodungallur 680664 | 0480- 2800300 | NABH | No charge | 10% | 10% for Lab tests, 10% X- Ray, Ultra Sound, CT, MRI, ECG, EEG, Physiotherapy , Thread Mill, Echo | 10% | 10% for IP general ward &10% for Room patients of total bills | Diet, Pharmacy,Imp lants consumables, out sourced services | Reception | |
CHAVAKKAD | |||||||||||
16 | Rajah hospital, Chawakkad, Thrissur 680506 | 0487- 2504000, 2556996 | NABH | No Charge | 15 % | 5% forMedicines, 10% for Lab | 5% | 15%IP general ward & | Diet, Implants, consumables, | Reception, Insurance desk |
Investigation, 10% for,Ultra Sound, Xray, ECG, EEG, CT, MRI, Physiotherapy , Treadmill, Echo. | 10% Room patients of total bill | out sourced services | |||||||||
PERUMPILAVE | |||||||||||
17 | Ansar Hospital, Karikkad, Perumpilave, 680519 | 04885- 260030 282078 | NABH | No charge | N/A | 5% to 30% Medicines, 5% Lab investigations, 4.5% Radiology, Imaging, X- ray, Ultra sound, MRI, CT, ECG, EEG, Physiotherapy , Treadmill, Echo. | 10% | 10% for IP general ward and 5% Room patients of total bill | OP consultation, Diet, Consumables, Implants, out sourced services | Reception | |
KUNNAMKULAM | |||||||||||
18 | Unity Hospital, kanippayyur, Thrissur 680517 | 04885 222811, 222711 | NABH | N/A | N/A | N/A | N/A | 5% for Room patients of total bill | Op consultation, Lab investigation, Radiology, Scanning, Health checkup, Diet, Medicine, Consumables, Implants, Out sourced services | Reception | |
WADAKANCHERY |
19 | Divine (Maxcare) hospital Ottupara, Wadakanchery, Thrissur 680582 | 04884- 232321 233321 | divinemedicalcentre@hotm ail.com | N/A | N/A | N/A | N/A | N/A | 10% for IP general ward and 10% for Room patients of total bill | Diet, Op consultation, Medicines, Lab investigations, Radiology, scanning, implants, consumables, out sourced services | Reception |
CHELAKKARA | |||||||||||
20 | Jeevodaya Mission Hospital, Chelakkara, Thrissur 680586 | 04884- 252440 254521 | NABH | N/A | N/A | N/A | N/A | 15% for IP general ward and 15% for Room patients of total bill | Medicines, Diet, OP consultation, Lab tests, Radiology, Scanning, Health checkup, X- ray, consumables, out sourced services | Reception | |
OLLUR | |||||||||||
21 | MIDAS HOSPITAL & SURGICAL CENTRE MAIN ROAD, OLLUR, THRISSUR 680306 | 0487 2353030,23 51167, 8078763032 | NABH | N/A | 50% FOR ENT, General Surgery, General medicine | 5% medicine, 10% lab Investigation, 10% XRAY, ECG, ULTRA SOUND, | 15% | Ward Patient 20% Room Patient 20% | Registration fee, implants, Canteen, consumables out Sources service | reception | |
EYE HOSPITAL- THRISSUR C ITY | |||||||||||
22 | Thoppil Eye Care, Opp Hills Gardens Gate -1, | 8089660304 | No Charge | 25% | 25% OP Procedures | N/A | N/A | Medicines, Implants, | Reception 4 PM to 6 PM |
Anchery Chira, Thrissur 680006 | Spectacle Frames & Lens, Out Source service | ||||||||||
23 | Dr Rani Menon Eye Hospital, Kanjany Road, Thrissur 680003 | 0487- 2380202 2971298 | NABH | No charges | 50 % | 15% for OP procedures, 30% for Spectacle Frames & Lens | N/A | 15% for Surgical procedur es | Medicines, Lab, Investigations, Consumables, Out sourced services | Reception | |
24 | Drisahyam Eye hospital, Kovilakathupada m, Thrissur 680020 | 0487- 2222229 2222299 | NABH | No charges | 50 % | 10% for OP procedures, 15% for Spectacle Frame & Lens | N/A | 10% for Surgical Procedur es | Medicines, Lab investigations, Consumables, Out sourced services | Reception | |
25 | Ahalya Eye Foundation Centre, Kurupam road, Thrissur 680001 | 0487- 2428740 2441740 | NABH | No Charge | 50% | 25 % for Diagnostic Scan, 10% for Spectacle Frame & 10% for Lens | N/A | 10% for ward Surgical procedur e & 10% for Room Patients | Medicines, Lab investigations, consumables, Out sourced services | Insurance Desk | |
26 | Axis Eye Care Punkunnam Thrissur 680020 | 0487 2325003 2988433 8547733298 | N/A | 50% | 50%For OP,15% For Lens And Spectacles | N/A | Surgery Cataract 10% | Medicines, Lab Investigation Ward/Room | Reception | ||
IRINJALAKUDA | |||||||||||
27 | Nethra Eye Hospital, Irinjalakuda, Thrissur 680121 | 0480- 2822579 94473 29126 | NABH | N/A | 10 % | 10% for spectacle frame & 10% for lens | N/A | 5% for ward & 5% for Room patients for surgical procedur es | Medicines, Diet, Lab investigations, Implants, consumables, out sourced services | Reception |
28 | Ahalya Foundation Eye Hospital Kattungachira Irinjalakuda North 680125 | 0480 2833434 94963 96712 | NABH | No Charge | 50% | 25 % for Diagnostic Scan, 10% for Spectacle Frame & 10% for Lens | N/A | 10% for ward Surgical procedur e & 10% for Room Patients | Medicines, Lab investigations, consumables, Out sourced services | Insurance Desk | |
GURUVAYOOR | |||||||||||
29 | Dr Rani Menon Eye Hospital, Guruvayoor, Thrissur 680505 | 0487- 2553350, 9526898333 | NABH | No charges | 50 % | 15% for OP procedures, 30% for Spectacle Frames & Lens | N/A | 15% for Surgical procedur es | Medicines, Lab Investigations, Consumables, Out sourced services | Reception | |
CHAWAKKAD | |||||||||||
30 | Drishyam Eye hospital, Chawakkad, Thrissur 680506 | 0487- 2509975 | NABH | No charges | 50 % | 10% for OP procedures, 15% for Spectacle Frame & Lens | N/A | 10% for Surgical Procedur es | Medicines, Lab investigations, Consumables, Out sourced services | Reception | |
THRIPRAYAR | |||||||||||
31 | Rayhan Eye Hospital Aliya Building MLA Road Near Bus Stand Triprayar 680568 | 0487 2398338 9388406600 | rayhaneyehospital@gmail. com | N/A | 25% | 10% OP Surgery Procedures 15% Spectacle + Lens | N/A | N/A | Medicines Implants, consumables, out sourced services | Reception | |
WADAKANCHERY | |||||||||||
32 | Dr Rani Menon Eye Hospital, Ottupara, Wadakanchery, Thrissur 680582 | 6282611436 9544937916 | NABH | No charges | 50 % | 15% for OP procedures, 30% for Spectacle | N/A | 15% for Surgical procedur es | Medicines, Lab Investigations, Consumables, | Reception |
Frames & Lens | Out sourced services | ||||||||||
DENTAL CLINIC-THRISSUR CITY | |||||||||||
33 | Thoppil Dental Speciality Centre, OPP 2ndgate, Jubilee Medical College, Thrissur 680005 | 0487- 2429535 8943199715 | thoppildentalspeciality@gm ail.com | N/A | No charge | 40% | 15% to 50% for OP specialty services. | N/A | N/A | Medicines Consumables, Outsource services | Reception |
34 | Dr Sagir’s Dentistry Dental Clinic, Near Lulu Convention Centre, Puzhakkal, Thrissur 680003 | 9995677777 | N/A | No charge | 40 % | 15% to 50% for OP specialty services. | N/A | N/A | Medicines Consumables, Outsource services | Reception | |
35 | Omego Dental Health & Aesthetic Clinic, 1 st Floor, City Buliding, East Fort, Thrissur 680005 | 0487- 2320220 94953 84646 | N/A | No Charge | 10 % | 10% to 20% for OP specialist services | N/A | N/A | Medicines, consumables, out sourced services | Reception | |
36 | Chammanam Chacko Memorial dental clinic, Anchery Chira, Thrissur 680006 | 0487- 2440331 | chkochammanam@gmail.co m | N/A | No charge | 10 % | 10% for OP specialist services | N/A | N/A | Medicines, consumables, out sourced services | Reception |
37 | Kalliath Dental Clinic, Royal Square Thrissur-680001 | 9495168946 | N/A | No charge | 10% | 10% for OP specialist services | N/A | N/A | Medicines, consumables, out sourced services | Reception | |
38 | Mother Dental Clinic East Fort Thrissur | 9745888400 | N/A | N/A | N/A | 20% IOPA OPG,20% Op specialty services | N/A | N/A | Medicine Impatient Consumable Out Source | Reception |
680006 | Services | ||||||||||
PERAMAGALAM | |||||||||||
39 | Roots & Crown care, Peramangalam, Thrissur 680545 | 9746278911 | kirankurumboor@gmail.co m | N/A | No charge | 10 % | 5% to 10% All specialist services & for Medicines | N/A | N/A | Consumables, out sourced services, | Reception |
GURUVAYOOR | |||||||||||
40 | Shifa Dental Clinic, Ponnuparambil, Opp private bus stand, Guruvayoor, 680104 | 9656322222 9995677777 | N/A | No charge | 40 % | 15% to 50% for OP Specialist services. | N/A | N/A | Medicines Consumables, Outsource services | Reception | |
CHERPU | |||||||||||
41 | Care Dental Clinic Opp Mini civilstation, Perumbilisery,C herpu 680561 | 9495013225 | No Charge | 10% | 10% for Speciality Services | N/A | N/A | Medicines, Consumables, Out Sourced services | Reception |
42 | Amala Ayurvedic hospital, Amalanagar, Thrissur 680555 | 0487- 2304073 2304000 | NABH | N/A | 10 % if total consulta tion fee exceeds Rs.1000 | 10% if OP procedures exceed Rs.1000 | N/A | 35% for IP general ward and 10% for Room patient of total bill | Diet, medicines, consumabl es, Outsource services | Reception & Billing section |
43 | Dr K S Mohan Ayurvedic clinic, Oppkoorkenchery petrol pump, Thrissur 680007 | 98471 75711 | drksmohan@gmail.c om | N/A | No Charge | Discoun t offered as per Wfhs rates | Discount offered as per Wfhs rates | N/A | Disco unt offere d as per Wfhs rate. | N/A | Reception |
IRINJALAKUDA | |||||||||||
44 | Guru Herbal Ayurvedic centre, Irinjalakuda, Thrissur, 680698 | 8590039016 | drmartinppaul@gma il.com | N/A | No Charge | Discoun t offered as per Wfhs rates | Discount offered as per Wfhs rates | N/A | Disco unt offere d as per Wfhs rates | N/A | Reception |
KODUNGALLUR | |||||||||||
45 | Dr Augustin Ayurvedic Hospital,Kodungall ur 683516 | 0480- 2807434, 9495635086 | mail@avaayurveda. com | N/A | No Charge | Discoun t offered as per Wfhs rates | Discount offered as per Wfhs rates | N/A | Disco unt offere d as per Wfhs rates | N/A | Reception |
46 | St pauls ayurveda Clinic kozhikada Pullut Kodugallur Thrissur 680663 | 9207752041 | info@stpauls ayurveda.com | 50% | 15% medicine | Reception | |||||
Ultra Sound Scanning Centers: -Thrissur City | |||||||||||
47 | Ambady scan centre,Kanjany road, KaLYAN NAGAR, Thrissur 680003 | 7560810424 | ambadyscan@gmail. com | NABH | No Charge | 10 % | 10% Diagnostic Imaging, 10% Lab tests, 10% | N/A | N/A | Medicines, consumabl es | Reception |
ultra sound scanning | |||||||||||
48 | Vita Diagnostics Patturaikkal Thrissur 680002 | 0487 2323780 | Vitadiagnostics.ker @gmail.com | N/A | No Charge | N/A | ultra Sound 15% Scanning | N/A | N/A | N/A | Reception |
KODAKARA | |||||||||||
49 | Doctors Diagnostic centre, Near CSB, Post Office Road, Kodakara, Thrissur,680684 | 0480- 2727372, 9496441697 | doctorskodakkara@ gmail.com | N/A | No Charge | N/A | 10% Ultra sound scan | N/A | N/A | Reception | |
CHALAKUDY | |||||||||||
50 | Doctors Diagnostic centre, Near KSRTC Bus Stand, chalakudy, Thrissur 680307 | 9496407697, 9995402864 | ddlultrasound@gmai l.com | N/A | No Charge | N/A | 10% Ultra sound scan | N/A | N/A | Reception | |
WADAKANCHERY | |||||||||||
51 | Ambady Scan Centre, Ottupara, Wadakanchery, 680590 | 0487- 2382007 | ambadyscan@gmail. com | NABH | No Charge | 10 % | 10% Diagnostic Imaging, 10% Lab tests, 10% ultra sound scanning | N/A | N/A | Medicines, consumabl es | Reception |
MRI-CT-EEG-ECHO-THRISSUR CITY | |||||||||||
52 | Vita Diagnostics Patturaikkal Thrissur 680002 | 0487 2323780 | Vitadiagnostics.ker @gmail.com | N/A | No Charge | N/A | 15% CT,MRI EEG,ECHO | N/A | N/A | N/A | Reception |
Laboratory: - Thrissur City | |||||||||||
53 | Jeeva speciality Lab, M G road, Thrissur 680004 | 0487 2384886 | info@jeevalaborator y.com | NABL | N/A | Discoun t as per Wfhs rates | Discount as per Wfhs rates Lab tests | N/A | N/A | Out sourced services, Ultra | Reception |
sound, Xrays | |||||||||||
54 | Jeeva Speciality Laboratory, Behind New Govt Medical College Hospital, Mulakunnathkavu, Thrissur 680581 | 0487- 2203351, 2208460 6282858520 | info@jeevalaborator y.com | NABL | N/A | Discoun t as per Wfhs rates | Discount as per Wfhs rates Lab tests | N/A | N/A | Out sourced services, Ultra sound, Xrays | Reception |
55 | Jeeva SpecialityLaborator y, Near Govt Medical college, Mulakunnathkavu, Thrissur,680581 | 0487- 2203351, 2208460 | Info@jeevalaborator y.com | NABL | N/A | Discoun t as per Wfhs rates | Discount as per Wfhs rates Lab tests | N/A | N/A | Out sourced services, Ultra sound, Xrays | Reception |
56 | Jeeva Speciality Laboratory, East Fort, Thrissur, 680005 | 9562404001 | info@jeevalaborator y.com | NABL | N/A | Discoun t as per Wfhs rates | Discount as per Wfhs rates Lab tests | N/A | N/A | Out sourced services, Ultra sound, Xrays | Reception |
57 | Jeeva Speciality Laboratory, Kolaezhy, thrissur, 680010 | 7560883554 | info@jeevalaborator y.com | NABL | N/A | Discoun t as per Wfhs rates | Discount as per Wfhs rates Lab tests | N/A | N/A | Out sourced services, Ultra sound, Xrays | Reception |
58 | Thrissur Path Centre (jeevaSpeciality Laboratory) Kingsway Towers,Punkunna m, Thrissur 680020 | 0487- 2320587 | jeevapunkunnam@g mail.com | NABL | N/A | Discoun t as per Wfhs rates | Discount as per Wfhs rates Lab tests | N/A | N/A | Out sourced services, Ultra sound, Xrays | Reception |
59 | Bio Diagnostic centre, East Fort, Thrissur 680005 | 0487- 2998000 | biolabtsr@gmail.co m | N/A | N/A | N/A | 10% LAB TESTS | N/A | N/A | Out sourced services, Ultra sound, Xrays | Reception |
60 | Vita Diagnostics Patturaikkal Thrissur 680002 | 0487 2323780 | Vitadiagnostics.ker @gmail.com | N/A | No Charge | N/A | 15% Lab Tests , | N/A | N/A | N/A | Reception |
PUDUKKAD | |||||||||||
59 | Chembakassery Diagnostic Centre Chembakassey Building Pudukkad 680301 | 0480- 2751008 | chembakasserylab@ gmail.com | N/A | N/A | N/A | 10% LAB TESTS | N/A | N/A | N/A | Reception |
Chalakudy | |||||||||||
61 | Doctors Diagnostic laboratory, Near KSRTC Bus stand, Chalakudy, Thrissur 680307 | 94964 07697, 99954 02864 | ddlultrasound@gmai l.com | N/A | N/A | N/A | 10 % for Laboratory investigations & ECG | N/A | N/A | Out sourced services | Reception |
Kodakara:- | |||||||||||
62 | Doctors Diagnostic Centre,Post office road, Near CSB, Kodakara,680684 Thrissur. | 0480- 272 7372, 9496441697 | doctorskodakkara@ gmail.com | N/A | N/A | N/A | 10 % for Laboratory investigations & ECG | N/A | N/A | Out sourced services | Reception |
XRAY-ECG- THRISSUR CITY | |||||||||||
Bio Diagnostic centre, East Fort, Thrissur 680007 | 0487- 2998000 | biolabtsr@gmail.co m | N/A | N/A | N/A | 10% | N/A | N/A | Out sourced services, Ultra sound, Xrays | Reception | |
XRAY-ECG PUDUKKAD |
63 | Chembakassery Diagnostic Centre Chembakassey Building Pudukkad 680301 | 0480- 2751008 | chembakasserylab@ gmail.com | N/A | N/A | N/A | 10% XRAY & ECG | N/A | N/A | N/A | Reception |
Oral X-ray & OPG Thrissur City | |||||||||||
64 | SNAAP Oral Diagnostic & Radiology Centre, AncheryChira, Kutanneloor Road, Thrissur 680006 | 6238576264 | snaapthrissur@gmai l.com | N/A | N/A | IOPA Rs 100 & OPG Rs 400 | IOPA dental X-ray& OPG x-ray | N/A | N/A | CBCT scan, Hand wrist x-ray, TMJ Tomograph y | Reception |
ORAL- XRAY & CHALAKUDY | |||||||||||
65 | Snaap Oral Diagnostic & Radiology Centre, First Floor, Thamway Lane, Anamala Jn, Chalakudy 680307 | 8075448968 | snaapchalakudy@g mail.com | N/A | N/A | IOPA Rs100 & OPG Rs 400 | IOPA dental x-ray& OPG x-ray | N/A | N/A | Cbct scan, Hand wrist x-ray, TMJ Tomograph y | Reception |
Physiotheraphy: - Thrissur City | |||||||||||
66 | Escaso smart Wellness centre Saw mill koorkencheryThriss ur 680004 | 0487- 2973230 8089009009, 09995971330 | N/A | N/A | 20% | 20% | N/A | N/A | N/A | Reception | |
Hearing Aid: - Thrissur City | |||||||||||
67 | Swaram hearing Aid Centre, Civil Lines Chungam, Road, Ayanthole, Thrissur 680003 | 99959 80222, 9633299099 | N/A | N/A | N/A | 15 % | Hearing Aid products | N/A | N/A | N/A | Reception |
Orthotic & Prosthetic centre: - Thrissur City | |||||||||||
68 | Kitkat orthotic & Prosthetic centre, Pensionmula, Thrissur 680005 | 0487- 2322601 | N/A | N/A | N/A | 10% | All products | N/A | N/A | N/A | Reception |
Optical Shops: - Thrissur City | |||||||||||
69 | A P Joseph & Sons Optical shops, South Round, Thrissur 680001 | 0487- 2421471 | N/A | N/A | N/A | 30 % | Spectacle Frame & Lens | N/A | N/A | N/A | optical shop counter |
70 | Frame’s Centre, Erinjeryangadi, Church Circle, Near Mar Thoma Girl’s school, Thrissur 680001 | 9847865050 | N/A | N/A | N/A | 30 % | Spectacle Frame & Lens | N/A | N/A | N/A | Optical shop counter |
71 | Dr Rani Menon eye Hospital Optical Shop, Kanjany Road, Thrissur 680003 | 0487- 2380202 | ranimenon8888@g mail.com | NABH | N/A | 30 % | Spectacle frame & Lens | N/A | N/A | N/A | Hospital optical shop counter |
72 | Drishyam Eye Hospital, Kovilakathupadam, Thrissur, 680020 | 0487- 2222229, 2222299 | info@drishyameye.c om | NABH | N/A | 15 % | Spectacle Frame & Lens | N/A | N/A | N/A | Hospital optical shop counter |
73 | Ahalya Eye Foundation Centre,5th Floor Trade Centre, Kurupam Roads, Thrissur 680001 | 0487- 2428740’ 2441740 | NABH | N/A | 20 % | Spectacle Frame & Lens | N/A | N/A | N/A | Hospital optical shop counter | |
74 | Axis Eye Care | 0487 2325003 2988433 8848380438 | N/A | 50% | 15% For Lens And Spectacles | N/A | Surger y Catara ct 10% | Medicines, Lab Investigatio n Ward/Room | Reception | ||
OPTICAL SHOP-GURUVAYOOR |
75 | Dr Rani menon Eye Hospital, Guruvayur,680505 | 0487- 2553350 9526898333 | ranimenon8888@g mail.com | NABH | N/A | 30 % | Spectacle Frame & Lens | N/A | N/A | N/A | Hospital Optical Shop Counter |
OPTICAL SHOP- CHAVAKKAD | |||||||||||
76 | Drishyam Eye Hospital, Chawakkad, Kovilakathupadam, Thrissur 680506 | 0487- 2509975 | NABH | N/A | 15 % | Spectacle Frame & lens | N/A | N/A | N/A | Hospital optical shop counter | |
OPTICAL SHOP-IRINJALAKUDA | |||||||||||
77 | Nethra Eye Hospital, Irinjalakuda, Thrissur 680121 | 0480- 2822579 9447329126 | info@nethraeyecare. com | NABH | N/A | 20 % | Spectacle Frame & Lens | N/A | N/A | N/A | Hospital Optical Shop counter |
78 | AhalyaFoundation Eye Centre, Irinjalakuda , Thrissur 680125 | 0480- 2820193 | NABH | N/A | 20 % | Spectacle Frame & Lens | N/A | N/A | N/A | Hospital Optical shop counter | |
OPTICAL SHOP TRIPRAYAR | |||||||||||
79 | Rayhan Eye Hospital Aliya Road Near Bus Stand Triprayar 680125 | 0487 2398338 | Rayhaneyehospital @gmail.com | 15% | Spectacle + lens | reception | |||||
OPTICAL SHOP -KAZHUR | |||||||||||
80 | Surya Optical, Kazhur. Thrissur 680734 | 8592981597 | N/A | N/A | N/A | 20% | Spectacle Frame & Lens | N/A | N/A | N/A | Reception counter |
OPTICAL SHOP-VARANDARAPPILLY | |||||||||||
81 | Surya Opticals, Varantharapilly 680303 | 8139892604 | N/A | N/A | N/A | 20 % | Spectacle Frame & Lens | N/A | N/A | N/A | Reception counter |
Health Care Products: - Thrissur City |
82 | Trichur Surgicals, Paturakkal , Thrissur 680001 | 0487- 2320814 | N/A | N/A | N/A | 10 to 60% | Air bed -60% Suction-50% Water bed & Wheel chair - 40% Walker with & with out wheel -30% Walker fixed -25% Back support & bed pan ss- 20% Flower and semi flower cot , mattress For cot, back rest , nebuliser ,walking stick, Commode chair, oxygen Concentrator, Bp apparatus digital, thermometer, glocometer- 10% | N/A | N/A | N/A | Shop counter |
83 | Health Storey, Veliyannur, Thrissur 680001 | 0487- 2422122 | N/A | N/A | N/A | 5 to 15 % | Surgical & Health care products | N/A | N/A | N/A | Shop Counter |
HEALTH CARE PRODUCTS-IRINJALAKUDA | |||||||||||
84 | Life Orthopedics &Surgicals, Kumbars, Irinjalalakuda 680121 | 9744147967, 8089557273 | inlifehealth@gmail. com | N/A | N/A | 15 to 55 % | Health care & surgical products | N/A | N/A | N/A | Shop Counter |
PHARMACY: - THRISSUR CITY |
85 | Jubilee Medicals, Opp 4t gate, Jubilee Medical College, Thrissur 680005 | 0487- 2425304 | N/A | N/A | N/A | 16 % | Pharmacy Medicines | N/A | N/A | N/A | Shop counter |
86 | Shebin Medicals, Opp 3rd gate Jubilee Medical college, Thrissur 680005 | 9846556999 | N/A | N/A | N/A | 15 % | Pharmacy Medicines | N/A | N/A | N/A | Shop Counter |
87 | Nithi Pharmacy, Unit of Thrissur District Police Cooperative Society, Thrissur 680001 | 9744512388 | N/A | N/A | N/A | 13 % | Pharmacy medicines | N/A | N/A | N/A | Shop counter |
88 | Kavitha Medicity, Kuriachira, Mundupalam, Thrissur 680006 | 8137003769 | N/A | N/A | N/A | 15 % | Pharmacy Medicines | N/A | N/A | N/A | Shop counter |
89 | Thaikkadan Medicals, opp Lourdes Church, Jubilee Mission Road, Thrissur 680005 | 9747978518 | N/A | N/A | N/A | 15 % | Pharmacy Medicines | N/A | N/A | N/A | Shop Counter |
90 | Aster Pharmacy, SSS Plaza, Mannuthi Road jn, Kizhakumpattukara , Thrissur 680005 | 0487 2992556 For free Home delivery 8904419944 | info@asterpharmacy .com | N/A | N/A | 10 % | For Medicine Below 999 10% Off 1000-2499 15% Off Above 2499 20% Off FMCG Procedures 5% OFF Baby Items 3% Off Insulin UP To 18% | N/A | N/A | N/A | Shop Counter |
91 | Janananma Medicals Opp to 2nd gate Jubilee Mission Medical College Thrissur- 680005 | 8943624564 | juliedavite@gmail.c om | N/A | N/A | 13% | Pharmacy Medicines | N/A | N/A | N/A | Shop counter |
OLLUR | |||||||||||
92 | Aster Pharmacy, Paul Arcade, Industrial Estate, Ollur 680306 | 0487 2992320 For Free Home Delivery 8904419944 | info@asterpharmacy .com | N/A | N/A | 10% | For Medicine Below 999 10% Off 1000-2499 15% Off Above 2499 20% Off FMCG Procedures 5% OFF Baby Items 3% Off Insulin UP To 18% | N/A | N/A | N/A | Shop Counter |
CHALAKUDY | |||||||||||
93 | John Ford Medicals, RS Road, Chalakudy Thrissur 689307 | 98475 11222 | N/A | N/A | N/A | 16 to 23% | Medicines (16%) Insulin (23%) Food Items (4%) | N/A | N/A | N/A | Shop counter |
IRINJALAKUDA: - | |||||||||||
